* Sat 12/3 Games are at Cahaba Heights (all other games at East)
** 12/4 Games are on Sunday Afternoon
Swip left for more dates on mobile.
Second Grade
Cahaba Heights* | East | East | East | East | East | East | |
---|---|---|---|---|---|---|---|
12/3/2022* | 12/4/2022** | 12/10/22 | 01/07/23 | 01/14/23 | 01/21/23 | 01/28/23 | |
Team 1 - Burch | 2 p.m. vs. Walker 14 - 10 | 1 p.m. at Gray 12 - 6 | 8 a.m. at Pilcher 24 - 12 | 8 a.m. at Sewell 10 - 2 | 8 a.m. vs. Walker 16 - 15 9 a.m. vs. Parrish 24 - 12 | 12 p.m. vs. Curry 16 - 8 | 12 p.m. at Danneman 12 - 6 |
Team 2 - Danneman | 1 p.m. at Sewell 14 - 10 | 2 p.m. vs. Pilcher 18 - 10 | 11 a.m. vs. Walker 12 - 20 | 9 a.m. at Sewell 8 - 12 10 a.m. at Curry 9 - 10 | 12 p.m. vs. Gray 15 - 8 | 9 a.m. at Parrish 26 - 12 | 12 p.m. vs. Burch 6 - 15 |
Team 3 - Parrish | 11 a.m. at Pilcher 10 - 25 | 3 p.m. vs. Sewell 4 - 16 | 10 a.m. vs. Gray 15 - 23 | 11 a.m. at Walker 10 - 34 | 9 a.m. at Burch 12 - 24 10 a.m. at Curry 6 - 17 | 9 a.m. vs. Danneman 12 - 26 | 11 a.m. vs. Pilcher 6 - 14 |
Team 4 - Sewell | 2 p.m. at Danneman 10 - 14 | 3 p.m. at Parrish 16 - 4 | 9 a.m. at Curry 2 - 9 | 8 a.m. vs. Burch 2 - 10 9 a.m. vs. Danneman 12 - 8 | 11 a.m. at Pilcher 20 - 10 | 8 a.m. vs. Gray 17 - 3 | 8 a.m. Walker 8 - 10 |
Team 5 - Gray | 12 p.m. at Curry 5 - 22 | 1 p.m. vs. Burch 6 - 12 | 10 a.m. at Parrish 23 - 15 | 12 p.m. vs. Pilcher 7 - 8 | 12 p.m. at Danneman 8 - 15 | 8 a.m. at Sewell 3 - 17 | 9 a.m. vs. Walker 9 - 16 10 a.m. vs. Curry 8 - 14 |
Team 6 - Walker | 2 p.m. vs. Burch 10 - 14 | 4 p.m. vs. Curry 1 - 6 | 11 a.m. at Danneman 20 - 12 | 11 a.m. vs. Parrish 34 - 10 | 8 a.m. at Burch 15 - 16 | 10 a.m. at Pilcher 8 - 9 | 8 a.m. at Sewell 10 - 8 9 a.m. at Gray 16 - 9 |
Team 7 - Curry | 12 p.m. vs Gray 22 - 5 | 4 p.m. at Walker 6 - 1 | 9 a.m. vs. Sewell 9 - 2 | 10 a.m. vs. Danneman 10 - 9 | 10 a.m. vs. Parrish 17 - 6 | 11 a.m. at Pilcher 12 - 9 12 p.m. at Burch 8 - 16 | 10 a.m. at Gray 14 - 8 |
Team 8 - Pilcher | 11 a.m. vs. Parrish 25 - 10 | 2 p.m. at Danneman 10 - 18 | 8 a.m. vs. Burch 12 - 24 | 12 p.m. at Gray 8 - 7 | 11 a.m. vs. Sewell 10 - 20 | 10 a.m. vs. Walker 9 - 8 11 a.m. vs. Curry 9 - 12 | 11 a.m. at Parrish 14 - 6 |
Third Grade
Cahaba Heights | Cahaba Heights | Cahaba Heights | Cahaba Heights | Cahaba Heights | Cahaba Heights | Cahaba Heights | |
---|---|---|---|---|---|---|---|
12/03/22 | 12/4/2022** | 12/10/22 | 01/07/23 | 01/14/23 | 01/21/23 | 01/28/23 | |
Team 1 - Gray | 8 a.m. vs. Boeckmann 6 - 32 | 2 p.m. vs. Smalley 11 - 25 | 8 a.m. at Carter 4 - 9 | 8 a.m. vs. Brewer 11 -16 | 8 a.m. at Kennedy 4 - 13 | 9 a.m. at Smalley 16 - 19 10 a.m. at Boeckmann 6 - 17 | 8 a.m. vs. Carter 14 - 28 |
Team 2 - Brewer | 9 a.m. vs. Carter 8 - 12 | 1 p.m. vs. Kennedy 6 - 7 | 9 a.m. vs. Smalley 12 - 4 | 8 a.m. at Gray 16 - 11 | 9 a.m. at Boeckmann 5 - 12 10 a.m. at Carter 16 - 18 | 8 a.m. vs. Kennedy 10 - 16 | 10 a.m. at Smalley 8 - 4 |
Team 3 - Carter | 9 a.m. at Brewer 12 - 8 | 3 p.m. at Boeckmann 22 - 21 | 8 a.m. vs. Gray 9 - 4 | 11 a.m. vs. Kennedy 9 - 10 | 10 a.m. vs. Brewer 20 - 6 11 a.m. vs. Smalley 20 - 6 | 11 a.m. at Boeckmann 23 - 8 | 8 a.m. at Gray 28 - 14 |
Team 4 - Boeckmann | 8 a.m. at Gray 32 - 6 | 3 p.m. vs. Carter 21 - 22 | 10 a.m. at Kennedy 8 - 12 | 9 a.m. at Smalley 20 - 8 | 9 a.m. vs. Brewer 12 - 5 | 10 a.m. vs. Gray 17 - 6 11 a.m. vs. Carter 8 - 23 | 9 a.m. at Kennedy 13 - 8 |
Team 5 - Kennedy | 10 a.m. at Smalley 27 - 7 | 1 p.m. at Brewer 7 - 6 | 10 a.m. vs. Boeckmann 12 - 8 | 10 a.m. at Smalley 20 - 12 11 a.m. at Carter 10 - 9 | 8 a.m. vs. Gray 13 - 4 | 8 a.m. at Brewer 16 - 10 | 9 a.m. vs. Boeckmann 8 - 13 |
Team 6 - Smalley | 10 a.m. vs. Kennedy 7 - 27 | 2 p.m. at Gray 25 - 11 | 9 a.m. at Brewer 4 - 12 | 9 a.m. vs. Boeckmann 8 - 20 10 a.m. vs. Kennedy 12 - 20 | 11 a.m. at Carter 6 - 20 | 9 a.m. vs. Gray 19 - 16 | 10 a.m. vs. Brewer 4 - 8 |
Fourth Grade
Pizitz Upper | Pizitz Upper | Pizitz Upper | Pizitz Upper | Pizitz Upper | Pizitz Upper | Pizitz Upper | |
---|---|---|---|---|---|---|---|
12/03/22 | 12/4/2022** | 12/10/22 | 01/07/23 | 01/14/23 | 01/21/23 | 01/28/23 | |
Team 1 - Larisay | 9 a.m. vs. Fortune 16 - 32 | 4 p.m. at Abbott 5 - 24 | 1 p.m. at Thomason 8 - 16 | 11 a.m. vs. White 8 - 23 | 8 a.m. at Pilcher 8 - 21 9 a.m. at Flores 26 - 18 | 1 p.m. vs. Brower 13 - 14 | 12 p.m. at Roby 11 - 14 |
Team 2 - Pilcher | 8 a.m. at Brower 6 - 12 | 6 p.m. vs. Roby 14 - 13 | 12 p.m. vs. Mash 28 - 14 | 9 a.m. vs. Thomason 13 - 18 10 a.m. vs. Fortune 10 - 26 | 8 a.m. vs. Larisay 21 - 8 | 8 a.m. at Abbott 16 - 13 | 8 a.m. vs. Flores 16 - 12 |
Team 3 - Fortune | 9 a.m. at Larisay 32 - 16 | 2 p.m. vs. Brower 25 - 16 3 p.m. vs. White 29 - 18 | 11 a.m. at Roby 24 - 11 | 10 a.m. at Pilcher 26 - 10 | 12 p.m. vs. Abbott 12 - 6 | 9 a.m. at Mash 26 - 23 | 10 a.m. at Thomason 23 - 21 |
Team 4 -Roby | 11 a.m. vs. Thomason 19 - 8 | 6 p.m. at Pilcher 13 - 14 | 11 a.m. vs. Fortune 11 - 24 | 12 p.m. at Abbott 16 - 14 | 11 a.m. vs. White 18 - 16 | 10 a.m. at Mash 21 - 16 11 a.m. at Flores 21 - 15 | 12 p.m. vs. Larisay 14 - 11 |
Team 5 - Thomason | 11 a.m. at Roby 8 - 19 | 5 p.m. vs. Flores 0 - 10 | 1 p.m. vs. Larisay 16 - 8 | 8 a.m. at Mash 19 - 17 9 a.m. at Pilcher 18 - 13 | 1 p.m. at Brower 14 - 10 | 12 p.m. at White 18 - 12 | 10 a.m. vs. Fortune 21 - 23 |
Team 6 - Mash | 10 a.m. at White 11 - 26 | 1 p.m. vs. Brower 18 - 4 | 12 p.m. at Pilcher 14 - 28 | 8 a.m. vs. Thomason 17 - 19 | 10 a.m. at Flores 25 - 21 | 9 a.m. vs. Fortune 23 - 26 10 a.m. vs. Roby 16 - 21 | 9 a.m. at Abbott 0 - 12 |
Team 7 - Flores | 12 p.m. vs. Abbott 16 - 2 | 5 p.m. at Thomason 10 - 0 | 10 a.m. vs. White 8 - 16 | 1 p.m. vs. Brower 20 - 14 | 9 a.m. vs. Larisay 18 - 26 10 a.m. vs. Mash 21 - 25 | 11 a.m. vs. Roby 15 - 21 | 8 a.m. at Pilcher 12 - 16 |
Team 8 - Abbott | 12 p.m. at Flores 2 - 16 | 4 p.m. vs. Larisay 24 - 5 | 8 a.m. at Brower 9 - 10 9 a.m. at White 12 - 23 | 12 p.m. vs. Roby 14 - 16 | 12 p.m. at Fortune 6 - 12 | 8 a.m. vs. Pilcher 13 - 16 | 9 a.m. vs. Mash 12 - 0 |
Team 9 - White | 10 a.m. vs. Mash 26 - 11 | 3 p.m. at Fortune 18 - 29 | 9 a.m. vs. Abbott 23 - 12 10 a.m. vs. Flores 16 - 8 | 11 a.m. at Larisay 23 - 8 | 11 a.m. at Roby 16 - 18 | 12 p.m. vs. Thomason 12 - 18 | 11 a.m. at Brower 21 - 8 |
Team 10 - Brower | 8 a.m. vs. Pilcher 12 - 6 | 1 p.m.at Mash 4 - 18 2 p.m.at Fortune 16 - 25 | 8 a.m. vs. Abbott 10 - 9 | 1 p.m. at Flores 14 - 20 | 1 p.m. vs. Thomason 10 - 14 | 1 p.m. at Larisay 14 - 13 | 11 a.m. vs. White 8 - 21 |
Fifth Grade
Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | |
---|---|---|---|---|---|---|---|
12/03/22 | 12/4/2022** | 12/10/22 | 01/07/23 | 01/14/23 | 01/21/23 | 01/28/23 | |
Team 1 - Cotter | 10 a.m. vs. Burch 4 - 19 | 1 p.m. at Bockmann 8 - 21 | 9 a.m. at McCarley 22 - 25 | 9 a.m. at Sealock 5 - 12 | 8 a.m. vs. Jones 13 - 17 9 a.m. vs. Moorhouse 17 - 16 | 10 a.m. vs. LaMaster 12 - 9 | 8 a.m. at Burch 10 - 8 |
Team 2 - Burch | 10 a.m. at Cotter 19 - 4 | 3 p.m. vs. McCarley 24 - 10 | 11 a.m. vs. Jones 34 - 15 | 10 a.m. at Sealock 15 - 10 11 a.m. at LaMaster | 12 p.m. vs. Boeckmann 27 - 12 | 9 a.m. at Moorhouse 26 - 9 | 8 a.m. vs. Cotter 8 - 10 |
Team 3 - Moorhouse | 8 a.m. at McCarley 15 - 16 | 4 p.m. vs. Sealock 10 - 22 | 8 a.m. vs. Boeckmann 8 - 12 | 8 a.m. at Jones 9 - 20 | 9 a.m. at Cotter 16 - 17 10 a.m. at LaMaster 15 - 13 | 9 a.m. vs. Burch 9 - 26 | 9 a.m. vs. McCarley 9 - 20 |
Team 4 - Sealock | 9 a.m. at Jones 17 - 7 | 4 p.m. at Moorhouse 22 - 10 | 10 a.m. at LaMaster 14 - 12 | 9 a.m. vs. Cotter 12 - 5 10 a.m. vs. Burch 10 - 15 | 11 a.m. at McCarley 26 - 8 | 8 a.m. vs. Boeckmann 13 - 11 | 10 a.m. vs. Jones 18 - 4 |
Team 5 - Boeckmann | 11 a.m. at LaMaster 11 - 9 | 1 p.m. vs. Cotter 21 - 8 | 8 a.m. at Moorhouse 12 - 8 | 12 p.m. vs. McCarley 20 - 8 | 12 p.m. at Burch 12 - 27 | 8 a.m. at Sealock 11 - 13 | 11 a.m. vs. Jones 23 - 13 12 p.m. vs. LaMaster 18 - 11 |
Team 6 - Jones | 9 a.m. vs. Sealock 7 - 17 | 2 p.m. vs. LaMaster 21 - 14 | 11 a.m. at Burch 15 - 34 | 8 a.m. vs. Moorhouse 20 - 9 | 8 a.m. at Cotter 17 - 13 | 12 p.m. at McCarley 20 - 16 | 10 a.m. at Sealock 4 - 18 11 a.m. at Boeckmann 13 - 23 |
Team 7 - LaMaster | 11 a.m. vs. Boeckmann 9 - 11 | 2 p.m. at Jones 14 - 21 | 10 a.m. vs. Sealock 12 - 14 | 10 a.m. vs. Burch 15 - 18 | 10 a.m. vs. Moorhouse 13 - 15 | 10 a.m. at Cotter 9 - 12 11 a.m. at McCarley 9 - 15 | 12 p.m. at Boeckman 11 - 18 |
Team 8 - McCarley | 8 a.m. vs. Moorhouse 16 - 15 | 3 p.m. vs. Burch 10 - 24 | 9 a.m. vs. Cotter 25 - 22 | 12 p.m. at Boeckmann 8 - 20 | 11 a.m. vs. Sealock 8 - 26 | 11 p.m. vs. LaMaster 15 - 9 12 p.m. vs. Jones 16 - 20 | 9 a.m. at Moorhouse 20 - 9 |
Sixth Grade
Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | Pizitz Lower | |
---|---|---|---|---|---|---|---|
12/03/22 | 12/4/2022** | 12/10/22 | 01/07/23 | 01/14/23 | 01/21/23 | 01/28/23 | |
Team 1 - Strubel | 12 p.m. at Smith 20 - 18 1 p.m. at Beard 17 - 27 | 5 p.m. vs. Stricklin 38 - 23 | 1 p.m. vs. Beard 28 - 26 | 1 p.m. at Smith 29 - 24 | 1 p.m. at Stricklin 10 - 37 | 1 p.m. vs. Smith 37 - 21 | 2 p.m. vs. Stricklin 36 - 30 |
Team 2 - Smith | 12 p.m. vs. Strubel 18 - 20 | 6 p.m. vs. Beard 24 - 21 | 12 p.m. at Stricklin 29 - 31 | 1 p.m. vs. Strubel 24 - 29 | 2 p.m. at Stricklin 28 - 40 3 p.m. at Beard 47 - 52 | 1 p.m. at Strubel 21 - 37 | 1 p.m. vs. Beard 31 - 25 |
Team 3 - Beard | 1 p.m. at Strubel 27 - 17 2 p.m. at Stricklin 28 - 26 | 5 p.m. at Smith 21 - 24 | 12 p.m. vs. Strubel 26 - 28 | 2 p.m. at Stricklin 30 - 15 | 3 p.m. vs. Smith 52 - 47 | 2 p.m. vs. Stricklin 33 - 32 | 2 p.m. at Smith 25 - 31 |
Team 4 - Stricklin | 2 p.m. vs. Beard 26 - 28 | 6 p.m. at Strubel 23 - 38 | 1 p.m. at Smith 31 - 29 | 2 p.m. vs. Beard 15 - 30 | 1 p.m. vs. Strubel 37 - 10 2 p.m. vs. Smith 40 - 28 | 2 p.m. at Beard 32 - 33 | 1 p.m. at Strubel 30 - 36 |